Used Vehicle
$79,990
Drive Away
$77,190 Excluding Government Prices
finance breakdown
64,000
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$129
Cost to fill at $1.50/L
~1,075km
Average per tank
| Vehicle | 2020 Land Rover Range Rover Sport L494 21.5MY DI6 183kW SE Black 8 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 64,000 kms |
| Drive Type | 4WD |
| Rego | 928NX2 |
| StockNo | U18673 |
| VIN | SALWA2AW1MA754667 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Aluminium - Bonnet |
| Aluminium - Roof Panel | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front | Control - Corner Braking |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp Washers |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Launch Control | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Ride Height Electronic Adjustment - Front | Ride Height Electronic Adjustment - Rear |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Suspension - Auto Lowering for Easy Access | Suspension - Lowering Rear for Easy Loading |
| Tacho | Tail Lamps - LED |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Towing - Latch/Hook Rear | Vented - Bonnet |
| Vented - Guards Front | Voice Recognition |
| Warning - Driver Fatigue | Warning - Road Sign Display |
| Wireless Hotspot |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4690 0900
Dealer Licence No. 4009739
©
Dealer Summary
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.