Used Vehicle
$19,990
Drive Away
$19,290 Excluding Government Prices
finance breakdown
162,720
kms
kms
3.3L
6 Cylinders
6 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$120
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2018 Kia Carnival YP MY18 S White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 8 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 162,720 kms |
Drive Type | FWD |
Rego | 046AZ3 |
StockNo | U17921 |
VIN | KNAMB811MK6447020 |
Fuel Consumption (Urban) | 15.9L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 11.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Dual | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Interior highlights | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Grille - Black | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable |
Metallic Finish Grille Surround | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
West-Star Motors
155 James Street Toowoomba QLD 4350
(07) 4639 0111
Dealer Licence No. 4009739
Dealer Summary
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.
The Best Used Cars Guaranteed. All of our vehicles come with our Zooper Guarantee including a 7 Day money back Guarantee 120-point safety check Zooper Protection Plan Roadside assist and fixed price servicing. Get pre-approved today with easy weekly repayments and quick approvals. We can have you approved over the phone without you visiting the dealership. We also happily trade all makes and models. Please contact our team for an appraisal. We have access to over 2300 vehicles nationwide and are located on the beautiful Darling Downs just a short drive from Brisbane, Ipswich, the Sunshine Coast, Noosa, Tweed Heads and the Gold Coast. Interstate enquiries No problems at all as the nations largest automotive group we sell and deliver our vehicles across the country. We are also happy to deliver to regional QLD and NSW including Chinchilla, Condamine, Crows Nest Dalby, Goondiwindi, Highfields Killarney Kingaroy Roma Leyburn Meringandan Miles Millmerran, Oakey, Pittsworth, Stanthorpe, Warwick, Westbrook, Wyreema and Moree. We also have weekly transport servicing Hervey Bay, Gympie, Bundaberg, Maryborough, Gladstone, Rockhampton, Mackay, Mt Isa, Emerald, Townsville and Cairns. So dont delay contact us today.